Size Chart

TOPS & MORE SIZE CHART

SIZE NUMBERS BUST WAIST
XS 00 32" 24"
XS  0 33" 25"
S 2 34" 26"
S 4 35" 27"
M 6 36" 28"
M 8 37" 29"
L 10 38" 30"
L 12 39.5" 31.5"
XL 14 41" 33"
XL 16 42.5" 34.5"
XXL 18 45.5" 37.5"

 

PANTS & MORE SIZE CHART

SIZE NUMBERS WAIST HIP
XS 00 25" 35"
XS 0 26" 36"
S 2 27" 37"
S 4 28" 38"
M 6 29" 39"
M 8 30" 40"
L 10 31" 41"
L 12 32.5" 42.5"
XL 14 34" 44"
XL 16 35.5" 45.5"
XXL 18 38.5" 48.5"

 

×